Weiße LED-Treiber
Serie: White LED driver W-5626
Input Voltage | 3.0-5.5V |
---|---|
Type for boosting | Charge pump regulator |
Package | QFN16 (4x4 mm) |
Maximum no. of LEDs | 6 |
Output current | 32/ch mA |
Features | Thermal shutdown protection,Soft start and current limiting,Short circuit protection |
- Unterlagen
- ●Um dieses Produkt zu kaufen, wenden Sie sich Verkauf, Distributoren.
Serie: White LED driver W-5200
Input Voltage | 2.7 - 4.5V |
---|---|
Type for boosting | Charge pump regulator |
Package | 8-MSOP |
Maximum no. of LEDs | 6 |
Output current | 100 mA |
Features | Foldback current overload protection,Thermal overload shutdown protection |
- Unterlagen
- ●Um dieses Produkt zu kaufen, wenden Sie sich Verkauf, Distributoren.
Serie: White LED driver W-6238
Input Voltage | ‐5.5V |
---|---|
Type for boosting | Boost regulator |
Package | 5-SOT23 |
Maximum no. of LEDs | 10 |
Output current | 30 mA |
Features | Thermal overload protection,Soft start “in-rush” current limiting |
- Unterlagen
- ●Um dieses Produkt zu kaufen, wenden Sie sich Verkauf, Distributoren.
Serie: White LED driver W-6237
Input Voltage | 2.8‐5.5V |
---|---|
Type for boosting | Boost regulator |
Package | 5-SOT23 |
Maximum no. of LEDs | 8 |
Output current | 40 mA |
Features | Thermal shutdown protection,High Voltage Power Switch |
- Unterlagen
- ●Um dieses Produkt zu kaufen, wenden Sie sich Verkauf, Distributoren.
Serie: White LED driver W-6139
Input Voltage | 2.8‐5.5V |
---|---|
Type for boosting | Boost regulator |
Package | 5-SOT23 |
Maximum no. of LEDs | 27 |
Output current | 180 mA |
Features | Drives LED Strings up to 22 V,Soft Start “In−rush” Current Limiting,Thermal Overload Protection, |
- Unterlagen
- ●Um dieses Produkt zu kaufen, wenden Sie sich Verkauf, Distributoren.
Serie: White LED driver W-6137
Input Voltage | 2.2‐5.5V |
---|---|
Type for boosting | Boost regulator |
Package | 5-SOT23 |
Maximum no. of LEDs | 5 |
Output current | 30 mA |
Features | Soft start power-up,Thermal shutdown protection |
- Unterlagen
- ●Um dieses Produkt zu kaufen, wenden Sie sich Verkauf, Distributoren.
Serie: White LED driver W-52
Input Voltage | 2.0~7.0V |
---|---|
Type for boosting | Boost regulator |
Package | 6-SOT-23 |
Maximum no. of LEDs | 4 |
Output current | 40mA |
Features | Compatible pinout with LT1932 |
- Unterlagen
- ●Um dieses Produkt zu kaufen, wenden Sie sich Verkauf, Distributoren.
Serie: Hinweise für Weiße LED-Treiber
Klicken Sie auf die folgenden, können Sie die PDF-Datei herunterladen. |
|
Note.1 | Prior to placing a purchase order |
---|---|
Note.2 | Outline, Part number designation, Quick reference table |
Note.3 | Package dimensions, Packaging |
Note.4 | Evaluation board and Demonstration board |
Note.5 | Circuitry structure and operation |
Note.6 | Applications in circuitry |
Remarks | Our White LED Driver “W series” can be carried out using our evaluation board and demonstration board, With these boards, your product development time will surely be short. |
- Unterlagen
- ●Um dieses Produkt zu kaufen, wenden Sie sich Verkauf, Distributoren.
Serie: Anwendungshinweise
Klicken Sie auf die folgenden, können Sie die PDF-Datei herunterladen. |
|
Design Note.9 | W-52 White LED Driver Efficiency and Inductor value Tradeoffs |
---|---|
Application |
W-52 Evaluation board for white LED drivers W-52EVAL1 |
Application Note.24 |
W-6237 Evaluation board for high voltage white LED drivers : W-6237EVAL2 |
Application Note.26 |
W-6137 Evaluation board for white LED drivers : W-6137EVAL1 |
Application Note.30 |
W-5626 Evaluation and demo board for 6-channel LED drivers : W-5626DB1 |
Application |
W-6238 Evaluation board for 10-LED boost converter : W-6238EVAL1 |
- ●Um dieses Produkt zu kaufen, wenden Sie sich Verkauf, Distributoren.
Serie: Konstruktionshinweise
Klicken Sie auf die folgenden, können Sie die PDF-Datei herunterladen. |
|
Design Note.9 |
W-52 White LED Driver Efficiency and Inductor value Tradeoffs |
---|
- ●Um dieses Produkt zu kaufen, wenden Sie sich Verkauf, Distributoren.