NIDEC COMPONENTS logo
NIDEC COMPONENTS logo

LIST

×

×


Products

Distributor

EU-English

×

Pressure transducer with amp. PA-500

Pressure transducer with amp. PA-500

  • High output gain by built-in hybrid electronic amp.
  • Built-in temperature compensation function (0 ~ 50 °C)
  • Pressure medium compatible with both liquid and gas pressures (Gauge)

Model Number Designation

PA-500-501D-06

Series name

Rated pressure range

101:0 ~ 9.81 kPa {0 ~ 0.1 kgf/cm2}
501:0 ~ 49.0 kPa {0 ~ 0.5 kgf/cm2}
102:0 ~ 98.1 kPa {0 ~ 1 kgf/cm2}
352:0 ~ 343 kPa {0 ~ 3.5 kgf/cm2}
502:0 ~ 490 kPa {0 ~ 5 kgf/cm2}
103:0 ~ 981 kPa {0 ~ 10 kgf/cm2}

Pressure reference

G:Gauge
V:Gauge (Vacuum)

Thermal error

06:± 0.06 % F.S./°C
10:± 0.1 % F.S./°C

List of model numbers

Model numbersRated pressureMaximum pressureBreak-down pressureThermal errorPressure portCAD
PA-500-101G-10 0 ~ 9.81 kPa {0 ~ 0.1 kgf/cm2} 19.6kPa {0.2 kgf/cm2} 49 kPa {0.5 kgf/cm2} ± 0.1 % F.S./°C R 1/4 (PT 1/4)
PA-500-501G-10 0 ~ 49.0 kPa {0 ~ 0.5} kgf/cm2} 98.1kPa {1 kgf/cm2} 245 kPa {2.5 kgf/cm2} ± 0.1 % F.S./°C R 1/4 (PT 1/4)
PA-500-501G-06 0 ~ 49.0 kPa {0 ~ 0.5} kgf/cm2} 98.1kPa {1 kgf/cm2} 245 kPa {2.5 kgf/cm2} ± 0.06 % F.S./°C R 1/4 (PT 1/4)
PA-500-102G-06 0 ~ 98.1 kPa {0 ~ 1} kgf/cm2} 196kPa {2 kgf/cm2} 490 kPa {5 kgf/cm2} ± 0.06 % F.S./°C R 1/4 (PT 1/4)
PA-500-102G-10 0 ~ 98.1 kPa {0 ~ 1} kgf/cm2} 196kPa {2 kgf/cm2} 490 kPa {5 kgf/cm2} ± 0.1 % F.S./°C R 1/4 (PT 1/4)
PA-500-352G-10 0 ~ 343 kPa {0 ~ 3.5} kgf/cm2} 686 kPa {7 kgf/cm2} 1030 kPa {10.5 kgf/cm2} ± 0.1 % F.S./°C R 1/4 (PT 1/4)
PA-500-352G-06 0 ~ 343 kPa {0 ~ 3.5} kgf/cm2} 686 kPa {7 kgf/cm2} 1030 kPa {10.5 kgf/cm2} ± 0.06 % F.S./°C R 1/4 (PT 1/4)
PA-500-502G-06 0 ~ 490 kPa {0 ~ 5} kgf/cm2} 981 kPa {10 kgf/cm2} 1471 kPa {15 kgf/cm2} ± 0.06 % F.S./°C R 1/4 (PT 1/4)
PA-500-502G-10 0 ~ 490 kPa {0 ~ 5} kgf/cm2} 981 kPa {10 kgf/cm2} 1471 kPa {15 kgf/cm2} ± 0.1 % F.S./°C R 1/4 (PT 1/4)
PA-500-103G-10 0 ~ 981 kPa {0 ~ 10} kgf/cm2} 1961 kPa {20 kgf/cm2} 2941 kPa {30 kgf/cm2} ± 0.1 % F.S./°C R 1/4 (PT 1/4)
PA-500-103G-06 0 ~ 981 kPa {0 ~ 10} kgf/cm2} 1961 kPa {20 kgf/cm2} 2941 kPa {30 kgf/cm2} ± 0.06 % F.S./°C R 1/4 (PT 1/4)
PA-500-102V-06 0 ~ −98.1 kPa {0 ~ −1} kgf/cm2} 196 kPa {2 kgf/cm2} 490 kPa {5 kgf/cm2} ± 0.06 % F.S./°C G 1/4 (PF 1/4)
PA-500-102V-10 0 ~ −98.1 kPa {0 ~ −1} kgf/cm2} 196 kPa {2 kgf/cm2} 490 kPa {5 kgf/cm2} ± 0.1 % F.S./°C G 1/4 (PF 1/4)

Standard specifications

  • Unless otherwise specified, the specs are defined at an ambient temperature of 25±5 °C and excitation voltage of 12 V DC.
Pressure reference Gauge、Gauge(Vacuum)
Pressure medium  Non-corrosive gases / Non-corrosive liquids
Operating temp. range − 20 ~ 80°C
Compensated temp. range 0 ~ 50°C
Operating humidity 35 ~ 85%RH(No condensation)
Storage temp. −20 ~ 80°C(Atmospheric pressure, humidity 65 %RH maximum)
Insulation resistance 100 MΩ minimum (500 V DC)
Dielectric strength 500 V DC, 60 s(Leakage current 1 mA maximum)
Pressure port R1/4(PT 1/4)、G 1/4 (PT 1/4)
Net weight Approx. 85g
Supply voltage 12 ~ 24 ± 10 %
Ripple content 10 % (P-P) maximum
Consumption current 20 mA maximum

Analog output

Pressure range101G 501G 102G 352G 502G 103G 102V
Output voltage 1 ~ 5 V
Zero voltage 1 ± 0.04 V(at 25 °C)
Span voltage 4 ± 0.04 V(at 25 °C)
Output current 1 mA max. (Load resistance 5 kΩ min.)
Linearity/Hysteresis ± 0.5%F.S. ± 0.3%F.S. ± 0.5%F.S.
Thermal error/ZERO 
0 ~ 50 °C
(Reference temp.: 25 °C)
± 0.1%F.S./°C ± 0.06/0.1%F.S./°C
Thermal error/SPAN
0 ~ 50 °C
(Reference temp.: 25 °C)
± 0.1 %F.S./°C ± 0.06/0.1 %F.S./°C
Supply voltage effect ± 0.1V maximum
Response Approx. 1 ms

Environment Characteristics

Test itemTest conditions (At 25 ± 5 °C)Permissible change
Vibration 10 ~ 500 Hz, 1.5 mm maximum/98.1 m/s2,
3 directions for 2 hours each
Zero voltage/Span voltage:
± 1 %F.S. maximum each
Shock 981 m/s2, 3 directions for 3 times each
Pressure cycling 0 ~ Rated pressure, 106 cycles
Moisture resistance 40 °C, 90 ~ 95 %RH, 240 hrs.

Outline Dimensions

Internal Circuit Diagram

●The above contents and descriptions are subject to change without notice. 

Products

×

page top